Mechanical bicycless
Our standard bikes are perfect for easy rides and exploring the island of Rab. Reliable, comfortable and easy to use, they are ideal for anyone who wants to enjoy nature and beautiful trails without additional technology.
Don’t you want to come get your bike?
We deliver it directly to your location!
We take care of the bike
We care about bicycles – we are here for any repair or problem, quickly and reliably.
Bike centar
Explore our bike center and find out what we offer!
Mechanical bicycles offer
CUBE AIM RACE SLATEGREY´N´RAINBOWBLACK 2025
| Framework | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Jaw | SR Suntour XCT Disc, 100mm, Lockout |
| Fork bearing | CUBE FPH868p, Tapered, Semi-Integrated |
| Steering wheel tube | CUBE Performance Stem, 31.8mm |
| Wheel | CUBE Rise Trail Bar, 680mm |
| Grips / Steering wheel tape | ACID React |
| Rear derailleur | Shimano Cues RD-U6000-GS, 10-Speed |
| Shift levers | Shimano Cues SL-U6000, Rapidfire-Plus |
| Breaks | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
| Drive shaft | Thun Paso-ML, 73mm BSA |
| Drive | ACID, 32T, 170mm |
| Pedals | CUBE PP MTB |
| Chain | KMC eGlide |
| Cassette | Shimano Cues CS-LG400, 11-48T |
| Front hub | Shimano HB-QC300, QR, Centerlock |
| Rear hub | Shimano FH-QC300-HM, QR, Centerlock |
| Rims / Wheels | CUBE EX25, 32H, Disc, Tubeless Ready |
| Outer tires | CUBE MTB, 2.25 |
| Seat | ACID Venec Lite |
| Seat tube | CUBE Performance Post, 27.2mm |
| Weight | 14,6 kg |
CUBE AIM RACE SWIMMINGPOOL´N´BLACK 2025
| Framework | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Jaw | SR Suntour XCT Disc, 100mm, Lockout |
| Fork bearing | CUBE FPH868p, Tapered, Semi-Integrated |
| Steering wheel tube | CUBE Performance Stem, 31.8mm |
| Wheel | CUBE Rise Trail Bar, 680mm |
| Grips / Steering wheel tape | ACID React |
| Rear derailleur | Shimano Cues RD-U6000-GS, 10-Speed |
| Shift levers | Shimano Cues SL-U6000, Rapidfire-Plus |
| Breaks | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
| Drive shaft | Thun Paso-ML, 73mm BSA |
| Drive | ACID, 32T, 170mm |
| Pedals | CUBE PP MTB |
| Chain | KMC eGlide |
| Cassette | Shimano Cues CS-LG400, 11-48T |
| Front hub | Shimano HB-QC300, QR, Centerlock |
| Rear hub | Shimano FH-QC300-HM, QR, Centerlock |
| Rims / Wheels | CUBE EX25, 32H, Disc, Tubeless Ready |
| Outer tires | CUBE MTB, 2.25 |
| Seat | ACID Venec Lite |
| Seat tube | CUBE Performance Post, 27.2mm |
| Weight | 14,6 kg |
KTM ULTRA GLORIETTE 29
-
Frame29″” Alloy 6061 MTB / M-1110
-
ForkSuntour XCM coil 29″” RL 100mm
Wheels
-
WheelsKTM Line – Shimano HB-TX505 CL 32H 100 QR / KTM 28″” Sport 32H; 622×20 / Pillar 2.0 INOX, silver
Drivetrain
-
ChainSRAM SX Eagle
-
CrankSRAM SX Eagle 34T
-
Rear DerailleurSRAM SX Eagle 12speed
-
ShiftersSRAM SX Eagle Trigger
Components
-
BrakesetShimano MT200 / MT200 2-Piston
-
HandlebarKTM Comp rizer12
-
SaddleKTM Line Sport
-
SeatpostKTM Comp 27.2
-
StemKTM Comp 15°
-
HeadsetRitchey OE Zero Logic 1.1/8″”
Bicikl KTM ULTRA SPORT
| rama | Ultra 29 Alloy 6061MTB M1110 |
| Front fork | RockShox Judy Silver Air RL TK 100mm |
| Wheels | KTM Line – Shimano HB-MT401 CL 32H Richman 2.0 |
| Tyers | Maxxis Rekon Race 57-622 black |
| headset | Ritchey Zero Logic PressFit 1 1/8″-1,5″ |
| rear derailleur | Shimano Deore M6100-SGS shadow+ |
| shift levers | Shimano Deore M6100 |
| Rear sprocket | Shimano Deore M6100-12 10-51 |
| Drive | Shimano Deore M510-1 / 34T |
| Chain | Shimano Deore M6100 |
| Pedals | KTM Comp MTB |
| Breaks | Shimano MT201/MT200 / Rotor RT30 180/160 |
| Steering wheel | KTM Comp flat 7°, 720mm |
| Seat tube | KTM Comp 27,2 |
| Size | L-48,XL-53,XXL-57 |
| Weight | 13,7kg bez pedala |